2x2 B | 1, or 2 bedroom apartments in Olympia | Imber at Union Mills
2x2 B
2 Bed 2 Bath 995 - 1031 sq. ft.
Starting at $1,955
If you have questions, feel free to Contact Us.
# | Starting At | Available On | |
---|---|---|---|
# G302 | $2,070 | Available Now | |
# J202 | $1,995 | Available Now | |
# J301 | $2,035 | Available Now | |
# J302 | $2,035 | Available Now | |
# J303 | $2,010 | Available Now | |
# K203 | $1,970 | Available Now | |
# K302 | $2,035 | Available Now | |
# L201 | $1,995 | Available Now | |
# L202 | $1,955 | Available Now | |
# L203 | $1,955 | Available Now | |
# L301 | $2,035 | Available Now | |
# L302 | $1,995 | Available Now | |
# L303 | $1,995 | Available Now | |
# L304 | $2,035 | Available Now | |
# L306 | $1,970 | Available Now | |
# N203 | $1,955 | Available Now | |
# N206 | $1,990 | Available Now | |
# N207 | $1,990 | Available Now | |
# N208 | $2,030 | Available Now | |
# N303 | $1,995 | Available Now | |
# N306 | $2,030 | Available Now | |
# N308 | $2,070 | Available Now | |
# Q201 | $1,995 | Available Now | |
# Q205 | $2,030 | Available Now | |
# Q206 | $1,990 | Available Now | |
# Q207 | $1,990 | Available Now | |
# Q301 | $2,035 | Available Now | |
# Q304 | $2,010 | Available Now | |
# Q307 | $2,230 | Available Now | |
# G201 | $2,030 | Available Now | |
# G204 | $2,205 | Available Now | |
# G301 | $2,270 | Available Now | |
# G304 | $2,045 | Available Now | |
# N201 | $1,995 | Available Now | |
# E302 | $2,070 | Available Now | |
# F303 | $2,105 | Available Now | |
# K301 | $2,035 | Available Now | |
# N205 | $2,213 | Available Now | |
# N305 | $2,070 | Available Now | |
# C206 | $2,025 | Available Now | |
# A202 | $2,190 | Available Now | |
# Q203 | $1,955 | Available Now | |
# C205 | $2,065 | Available Now | |
# C208 | $2,065 | Available Now | |
# E204 | $2,065 | Available Now | |
# C301 | $2,070 | Available Now | |
# A301 | $2,070 | Available Now | |
# C201 | $2,030 | Available Now | |
# A303 | $2,070 | Available Now | |
# C304 | $2,070 | Available Now | |
# C302 | $2,030 | Available Now | |
# E102 | $1,990 | Available Now | |
# N102 | $2,115 | Available Now | |
# K202 | $1,995 | Oct 09, 2024 | |
# A102 | $2,150 | Oct 16, 2024 | |
# A103 | $2,190 | Oct 19, 2024 | |
# N108 | $1,990 | Oct 24, 2024 | |
# K102 | $2,155 | Oct 26, 2024 | |
# N104 | $2,155 | Oct 26, 2024 | |
# N105 | $2,190 | Nov 07, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.